National Accreditation Status Report (November 2019) (PDF 150 KB)
Accreditation Status Report
as at November 2019* Indicates that accreditation period has been extended.
New South Wales
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen NSW Hunter New England | Accredited | 31/05/2017 – 31/05/2021 |
| BreastScreen Sydney Local Health District | Accredited | 10/06/2016 – 10/06/2020 |
| BreastScreen South Western Sydney Local Health District | Conditional accreditation | 31/05/2019 – 31/05/2023 |
| BreastScreen NSW Sydney West | Accredited | 31/08/2018 – 31/08/2022 |
| BreastScreen NSW Northern Sydney Central Coast | Accredited | 30/11/2016 – 30/11/2020 |
| BreastScreen NSW North Coast NSW | Accredited | 07/03/2018 – 07/03/2022 |
| BreastScreen NSW Greater Southern NSW | Accredited | 30/11/2017 – 30/11/2021 |
| BreastScreen NSW South Eastern Sydney Illawarra | Accredited | 27/02/2019 – 28/02/2023 |
| BreastScreen NSW Greater Western NSW | Accreditation | 01/06/2017 – 01/06/2021 |
| BreastScreen NSW State Coordination Unit | Accredited | 25/11/2017 – 25/11/2021 |
Victoria
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen VIC North Western | Accredited | 31/08/2019 – 31/08/2023 |
| BreastScreen VIC Monash | Four year accreditation with commendation | 31/08/2017 – 31/08/2021 |
| BreastScreen VIC Geelong & South West | Accredited | 30/11/2017 – 30/11/2021 |
| BreastScreen VIC St Vincent’s | Accredited | 07/03/2016 – 07/03/2020 |
| BreastScreen VIC Maroondah | Accredited | 31/05/2016 – 31/05/2020 |
| BreastScreen VIC Grampians | Accredited | 30/11/2019 – 30/11/2023 |
| BreastScreen VIC Gippsland | Accredited | 31/05/2017 – 31/05/2021 |
| BreastScreen VIC Bendigo | Accredited with commendation | 28/02/2019 – 28/02/2023 |
| BreastScreen VIC State Coordination Unit | Accredited | 25/11/2018 – 25/11/2022 |
Queensland
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen QLD Brisbane Northside | Accredited | 30/11/2018 – 30/11/2022 |
| BreastScreen QLD Gold Coast | Accredited | 02/03/2018 – 02/03/2022 |
| BreastScreen QLD Townsville | Accredited | 31/05/2019 – 31/05/2023 |
| BreastScreen QLD Rockhampton | Accredited | 07/03/2018 – 07/03/2022 |
| BreastScreen QLD Toowoomba | Accredited | 31/08/2017 – 31/08/2021 |
| BreastScreen QLD Sunshine Coast | Accredited | 03/09/2018 – 03/09/2022 |
| BreastScreen QLD Brisbane Southside | Accredited | 31/05/2016 – 31/05/2020 |
| BreastScreen QLD Cairns | Conditional Accreditation | 31/08/2018 –31/08/2022 |
| BreastScreen QLD Ipswich | Accredited | 31/05/2017 – 31/05/2021 |
| BreastScreen QLD Wide Bay | Accredited | 30/11/2018 – 30/11/2022 |
| BreastScreen QLD Mackay | Accredited* | 30/11/2015 – 30/11/2020 |
| BreastScreen QLD State Coordination Unit | Accredited | 25/11/2018 – 25/11/2022 |
South Australia
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen SA | Accredited* | 01/06/2015 – 06/03/2020 |
Western Australia
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen WA | Accredited | 29/02/2018 – 01/03/2022 |
Australian Capital Territory
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen ACT | Accredited | 30/11/2017 – 30/11/2021 |
Northern Territory
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen Northern Territory | Accredited | 31/08/2017 – 31/08/2021 |
Tasmania
| Service | Status | Period of accreditation |
|---|---|---|
| BreastScreen Tasmania | Accredited with Commendation | 30/11/2019 – 30/11/2023 |